Lancaster Schools

School Name Grades Students S/T Ratio ZIP
Cedar Heights Elementary School K - 6 471 20.9 43130
East Elementary School K - 6 423 18.4 43130
Medill Elementary School K - 6 339 17.0 43130
Sanderson Elementary School K - 6 337 20.4 43130
South Elementary School PK - 6 441 25.9 43130
Tallmadge Elementary School K - 6 360 20.0 43130
Tarhe Elementary School K - 6 472 23.0 43130
West Elementary School K - 6 463 19.3 43130
Fairfield Union Junior High School 7 - 8 316 23.6 43130
General Sherman Junior High School 7 - 9 460 17.7 43130
Thomas Ewing Junior High School 7 - 8 454 17.5 43130
Fairfield Union High School 9 - 12 661 18.1 43130
Lancaster Fairfield Alternative School 8 - 12 44 8.8 43130
Lancaster Hs & Stanbery Campus High School 9 - 12 1,824 16.7 43130
Lancaster Digital Academy 1 - 12 44 1.2 43130
North Elementary School 43130
Site Search
Custom Search